Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/12091
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Viveiros, Ana Tereza de Mendonça | - |
dc.creator | Orfão, Laura Helena | - |
dc.creator | Nascimento, Ariane Flávia do | - |
dc.creator | Corrêa, Fábio Mathias | - |
dc.creator | Caneppele, Danilo | - |
dc.date.accessioned | 2016-12-19T17:11:34Z | - |
dc.date.available | 2016-12-19T17:11:34Z | - |
dc.date.issued | 2016-12-19 | - |
dc.identifier.citation | VIVEIROS, A. T. de M. et al. Effects of extenders, cryoprotectants and freezing methods on sperm quality of the threatened Brazilian freshwater fish pirapitinga-do-sul Brycon opalinus (Characiformes). Theriogenology, Stoneham, v. 78, n. 2, p. 361-368, 2012. | pt_BR |
dc.identifier.uri | http://www.theriojournal.com/article/S0093-691X(12)00106-9/pdf | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/12091 | - |
dc.description.abstract | The objective was to develop a suitable freezing method to cryopreserve Brycon opalinus (Characiformes) sperm. Extenders (NaCl and glucose at 325 and 365 mOsm/kg), cryoprotectants (dimethyl sulfoxide=dimethyl sulfoxide (DMSO) and methyl glycol=methyl glycol (MG)), equilibration times (15 and 30 min), thawing temperatures (30 and 60 °C), and straw sizes (0.5 and 4.0 mL) were tested. Sperm were frozen in a liquid nitrogen vapor vessel at -170 °C and subsequently stored in liquid nitrogen. Post-thaw sperm quality was always evaluated in terms of motility (expressed as percentage of motile sperm), duration of motility and vitality (eosin-nigrosin staining, expressed as percentage of intact sperm). The best freezing method was also tested for fertility and hatching (expressed as the percentage of fertilized eggs). Post-thaw sperm quality was highest when sperm were cryopreserved in Glucose 365 mOsm/kg and MG, after a 30-min equilibration and thawed at 60 °C for 8 s, of regardless straw size: 74±7% motile sperm, 47±4 s of motility duration, 69±3% intact sperm, 64±4% fertilization and 63±3% hatching. The freezing method developed in the present study was efficient and can be used to maximize larvae production for both aquaculture purposes and for conservational programs, since B. opalinus is a threatened species. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Theriogenology | pt_BR |
dc.title | Effects of extenders, cryoprotectants and freezing methods on sperm quality of the threatened Brazilian freshwater fish pirapitinga-do-sul Brycon opalinus (Characiformes) | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DZO - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.