Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/13372
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Corguinha, Ana Paula Branco | - |
dc.creator | Gonçalves, Veridiana Cardozo | - |
dc.creator | Souza, Guilherme Amaral de | - |
dc.creator | Lima, Willian Eduardo Amaral de | - |
dc.creator | Penido, Evanise Silva | - |
dc.creator | Pinto, Cesar Augusto Brasil Pereira | - |
dc.creator | Francisco, Eros Artur Bohac | - |
dc.date.accessioned | 2017-07-17T11:33:29Z | - |
dc.date.available | 2017-07-17T11:33:29Z | - |
dc.date.issued | 2012-08 | - |
dc.identifier.citation | CORGUINHA, A. P. B. et al. Cadmium in potato and soybeans: do phosphate fertilization and soil management systems play a role? Journal of Food Composition and Analysis, San Diego, v. 27, n. 1, p. 32-37, Aug. 2012. | pt_BR |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0889157512000798# | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/13372 | - |
dc.description.abstract | While it has been claimed that phosphate (P) fertilizers are essential for agriculture production, there is considerable debate regarding the safety of the cadmium (Cd) added to the soil in such fertilizers. Cadmium intake is a major concern in health risk assessments, and food ingestion represents a relevant route of exposure. Although the addition of P fertilizers might increase Cd contents in soils, its transfer to plants varies according to the management system. This work evaluated the Cd contents in potato cultivars receiving up to 560 kg P2O5 ha−1 and in soybeans cultivated under different management systems in soils with records of long-term applications of high doses of P fertilizers. Most of the Cd remained in the potato peels (23–781 μg kg−1 dry weight – DW) rather than in the tuber (14–43 μg kg−1 DW), and its values varied among cultivars and different areas. For soybeans, the Cd grain contents varied from 10 to 30 μg kg−1 DW for the experiment with crop rotation and 23–38 μg kg−1 DW in the soils receiving different liming rates. All the Cd contents found for the studied crops are in accordance with the Codex Alimentarius guidelines. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Food Composition and Analysis | pt_BR |
dc.subject | Phosphate fertilizer | pt_BR |
dc.subject | Cadmium fertilizer | pt_BR |
dc.subject | Potatoes - Cadmium content | pt_BR |
dc.subject | Soybean - Cadmium content | pt_BR |
dc.subject | Adubos fosfatados | pt_BR |
dc.subject | Adubo de cádmio | pt_BR |
dc.subject | Batata - Teor de cádmio | pt_BR |
dc.subject | Soja - Teor de cádmio | pt_BR |
dc.title | Cadmium in potato and soybeans: do phosphate fertilization and soil management systems play a role? | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.