Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/30319
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Rangel, Wesley M. | - |
dc.creator | Thijs, Sofie | - |
dc.creator | Jonssen, Jolien | - |
dc.creator | Longatti, Silvia M. Oliveira | - |
dc.creator | Bonaldi, Daiane S. | - |
dc.creator | Ribeiro, Paula R. A. | - |
dc.creator | Eevers, Nele | - |
dc.creator | Janbon, Inge | - |
dc.creator | Weyens, Nele | - |
dc.creator | Vrangronsveld, Jaco | - |
dc.date.accessioned | 2018-08-31T11:08:20Z | - |
dc.date.available | 2018-08-31T11:08:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | RANGEL, W. M. et al. Native rhizobia from Zn mining soil promote the growth of Leucaena leucocephala on contaminated soil. International Journal of Phytoremediation, Philadelphia, v. 19, n. 2, p. 142-156, 2017. | pt_BR |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/15226514.2016.1207600?journalCode=bijp20 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/30319 | - |
dc.description.abstract | Plants on contaminated mining soils often show a reduced growth due to nutrient depletion as well as trace elements (TEs) toxicity. Since those conditions threat plant's survival, plant growth-promoting rhizobacteria (PGPRs), such as rhizobia, might be of crucial importance for plant colonization on TE-contaminated soils. Native rhizobia from mining soils are promising candidates for bioaugmented phytoremediation of those soils as they are adapted to the specific conditions. In this work, rhizobia from Zn- and Cd-contaminated mining soils were in vitro screened for their PGP features [organic acids, indole-3-acetic acid (IAA), and siderophore (SID) production; 1-aminocyclopropane-1-carboxylate (ACC) deaminase activity; and Ca3(PO4)2 solubilization] and Zn and Cd tolerance. In addition, some type and reference rhizobia strains were included in the study as well. The in vitro screening indicated that rhizobia and other native genera have great potential for phytoremediation purposes, by exerting, besides biological N2 fixation, other plant growth-promoting traits. Leucaena leucocephala–Mesorhizobium sp. (UFLA 01-765) showed multielement tolerance and an efficient symbiosis on contaminated soil, decreasing the activities of antioxidative enzymes in shoots. This symbiosis is a promising combination for phytostabilization. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | International Journal of Phytoremediation | pt_BR |
dc.subject | Leguminous plants | pt_BR |
dc.subject | Biological N2 fixation | pt_BR |
dc.subject | Plant growth promoting | pt_BR |
dc.subject | Symbiotic bacteria | pt_BR |
dc.subject | Leguminosas | pt_BR |
dc.subject | Fixação biológica de N2 | pt_BR |
dc.subject | Promoção do crescimento de plantas | pt_BR |
dc.subject | Bactérias simbióticas | pt_BR |
dc.title | Native rhizobia from Zn mining soil promote the growth of Leucaena leucocephala on contaminated soil | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.