Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/30442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Oliveira, Érica Resende | - |
dc.creator | Caliari, Márcio | - |
dc.creator | Soares Júnior, Manoel Soares | - |
dc.creator | Vilas Boas, Eduardo Valério de Barros | - |
dc.date.accessioned | 2018-09-15T12:33:28Z | - |
dc.date.available | 2018-09-15T12:33:28Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | OLIVEIRA, E. R. et al. Bioactive composition and sensory evaluation of blended jambolan (Syzygium cumini) and sugarcane alcoholic fermented beverages. Journal of the Institute of Brewing, [S.l.], v. 122, n. 4, p. 719-728, 2016. | pt_BR |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/abs/10.1002/jib.370 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/30442 | - |
dc.description.abstract | The consumption of wine has increased considerably in recent years, which has aroused consumer interest in the consumption of alternative wines produced from various fruits. This study evaluates polyphenolic composition, identifies bioactive compounds and assays the total antioxidant capacity of four different formulations of jambolan (Syzygium cumini) and sugarcane fermented beverages (100:0, 70:30, 50:50 and 30:70), as well as their physical and chemical characteristics and also the sensory profile of the beverages. Significant levels of different phenolic compounds were found in the fermented alcoholic beverages. Beverages with higher jambolan content had the greatest content of phenolic compounds. The product produced with 100% jambolan presented 2.99 g gallic acid equivalents per litre of phenolic compounds, 0.67 g Cy3Glu L−1 of anthocyanins, 0.92 g tannic acid equivalents per litre of tannins and a DPPH free radical scavenging capacity of 85.24%. The phenolic compounds found in higher amounts in the beverages were caffeic, chlorogenic and gallic acid. Treatments elaborated with 100, 70 and 50% of jambolan pulp received the best overall feedback from consumers. The results suggest that jambolan fruit (currently not consumed fresh or used in other ways) could serve as a source of bioactive compounds and therefore be of interest to the food industry. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of the Institute of Brewing | pt_BR |
dc.title | Bioactive composition and sensory evaluation of blended jambolan (Syzygium cumini) and sugarcane alcoholic fermented beverages | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DCA - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.