Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/31923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Azzi, Diana Vilela | - |
dc.creator | Viafara, Jesús Alfonso Sánchez | - |
dc.creator | Zangeronimo, Márcio Gilberto | - |
dc.creator | Lima, Renato Ribeiro | - |
dc.creator | Marques, Leandro Silva | - |
dc.creator | Pereira, Luciano J. | - |
dc.date.accessioned | 2018-11-23T14:44:02Z | - |
dc.date.available | 2018-11-23T14:44:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | AZZI, D. V. et al. N-3 Ingestion may modulate the severity of periodontal disease? Systematic review. Critical Reviews in Food Science and Nutrition, Boca Raton, v. 58, n. 11, p. 1937-1942, 2018. | pt_BR |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/10408398.2017.1278677?journalCode=bfsn20 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/31923 | - |
dc.description.abstract | The aim of this study was to determine the effects of n-3 ingestion on periodontal disease. Besides, we also investigated the relationship between plasma concentrations of eicosapentaenoic acid (EPA), docosahexaenoic acid (DHA), and/or aracdonic acid (AA), and periodontal disease. An electronic search was performed in several databases with the following keywords: “n-3,” DHA, EPA and polynsaturated fatty acids (PUFA) in combination with the term “periodontal disease” (PD). Only studies conducted with humans, involving clinical parameters of PD assessment and use of n-3 were selected, without restriction to the date of publication. The search has returned 1368 articles, 11 of which were selected. The results were separated according to the type of n-3 ingestion: supplementation or n-3 content in normal diet. In the studies where n-3 has been supplemented, there was no significant difference in the clinical severity of PD compared to the control subjects. However, in patients where levels of n-3 were evaluated in a usual diet, a lower disease severity was reported. We have detected a preventive effect related to plasma levels of EPA and DHA against PD progression. Thus, n-3 ingestion may beneficially interfere in PD progression, depending on the duration and dosage of consumption. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Critical Reviews in Food Science and Nutrition | pt_BR |
dc.subject | Fatty acids | pt_BR |
dc.subject | Periodontitis | pt_BR |
dc.subject | Dietary fats | pt_BR |
dc.subject | Ácidos graxos | pt_BR |
dc.subject | Periodontite | pt_BR |
dc.subject | Gorduras dietéticas | pt_BR |
dc.title | N-3 Ingestion may modulate the severity of periodontal disease? Systematic review | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DME - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.