Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/32155
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Gwinner, R. | - |
dc.creator | Setotaw, T. A. | - |
dc.creator | Rodrigues, F. A. | - |
dc.creator | França, D. V. C. | - |
dc.creator | Silveira, F. A. da | - |
dc.creator | Pio, L. A. S. | - |
dc.creator | Pasqual, M. | - |
dc.date.accessioned | 2018-12-14T13:41:00Z | - |
dc.date.available | 2018-12-14T13:41:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | GWINNER , R. et al. Population structure of Annona crassiflora: an endemic plant species of the Brazilian Cerrado. Genetics and Molecular Research, [S.l.], v. 15, n. 4, 2016. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/32155 | - |
dc.description.abstract | Habitat fragmentation has numerous consequences, particularly to endemic species, and has a negative impact on the genetic diversity of neglected species, leading to genetic drift. Annona crassiflora Mart. is a species that is endemic to Brazil, and its incidence in the Cerrado biome has decreased. The identification and characterization of its remaining diversity is necessary for its conservation. Our aim was to study the population structure of A. crassiflora populations from different Cerrado regions in Minas Gerais State, Brazil (Corinto, Curvelo, Carmo da Mata, Boa Esperança, and Paraguaçu) using inter-simple sequence repeat (ISSR) markers and DNA content. Nuclear DNA content was estimated by flow cytometry using 10 individuals from each population. ISSR markers were used for genotyping accessions in order to study their genetic diversity and population structures. We found considerable genetic variation amongpopulations, with the highest variability observed in the Curvelo population. There was a significant positive correlation between DNA content and latitude (r = 0.46, P = 0. 0003). A Bayesian-based cluster analysis grouped the populations into three clusters, which followed their geographical origins. There was some level of genetic diversity and differentiation among the populations, suggesting the need for a conservation plan for this species. The ISSR markers and DNA content analysis were effective in studying the genetic diversity and population structure of A. crassiflora. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Fundação de Pesquisas Científicas de Ribeirão Preto | pt_BR |
dc.rights | Attribution-ShareAlike 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.source | Genetics and Molecular Research | pt_BR |
dc.subject | Flow cytometry | pt_BR |
dc.subject | Marolo | pt_BR |
dc.subject | ISSR marker | pt_BR |
dc.subject | Annona crassiflora | pt_BR |
dc.title | Population structure of Annona crassiflora: an endemic plant species of the Brazilian Cerrado | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DAG - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Population structure of Annona crassiflora an endemic plant species of the Brazilian Cerrado.pdf | 1,42 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons