Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/33018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Melo, Camila Maria de | - |
dc.creator | Re, Mariana Pantaleão del | - |
dc.creator | Quaresma, Marcus Vinicius Lucio dos Santos | - |
dc.creator | Antunes, Hanna Karen Moreira | - |
dc.creator | Togeiro, Sonia Maria | - |
dc.creator | Ribeiro, Sandra Maria Lima | - |
dc.creator | Tufik, Sergio | - |
dc.creator | Mello, Marco Tulio de | - |
dc.date.accessioned | 2019-02-25T13:13:30Z | - |
dc.date.available | 2019-02-25T13:13:30Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | MELO, C. M. de et al. Relationship of evening meal with sleep quality in obese individuals with obstructive sleep apnea. Clinical Nutrition ESPEN, [S. l.], v. 29, p. 231-236, Feb. 2019. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2405457718304686#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/33018 | - |
dc.description.abstract | Purpose To determine the relationship between habitual food intake, resting energy expenditure and sleep pattern in obstructive sleep apnea (OSA) patients. Methods Forty-five OSA obese males were included in the study. All participants were submitted to nocturnal polysomnography, body composition measurements by plethysmography, resting energy expenditure (REE) analysis by indirect calorimetry and they filled in a 3-day food record. Results No differences in body composition, REE and food intake were found between the moderate and severe OSA groups. A trend towards higher energy intake in the severe OSA group was observed, compared to the moderate group (p = 0.08). Significant associations between apnea–hypopnea index (AHI) with body weight, body mass index (BMI) and resting energy expenditure (REE) were found. Higher food intake in the evening period was positively correlated with sleep stage NREM1, arousal index, and AHI and negatively correlated with sleep stage NREM3 and sleep efficiency. A multivariate linear regression showed energy intake at breakfast to be a significant negative predictor of AHI; protein intake (g/kg) showed a positive association, while energy intake at breakfast and at dinner were negative predictors of sleep efficiency; and energy intake at dinner was a negative predictor of stage NREM1 sleep. Conclusions We conclude that higher amounts of food intake during the evening period may diminish sleep quality in moderate and severe sleep apnea patients. In addition, despite observing no differences between OSA severity groups, a moderate correlation between REE and sleep quality and OSA exists. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Clinical Nutrition ESPEN | pt_BR |
dc.subject | Sleep apnea | pt_BR |
dc.subject | Food intake | pt_BR |
dc.subject | Energy expenditure | pt_BR |
dc.subject | Meal distribution | pt_BR |
dc.subject | Apnéia do sono | pt_BR |
dc.subject | Ingestão de alimentos | pt_BR |
dc.subject | Gasto energético | pt_BR |
dc.subject | Distribuição de refeições | pt_BR |
dc.title | Relationship of evening meal with sleep quality in obese individuals with obstructive sleep apnea | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DNU - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.