Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/34499
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Nardis, Bárbara O. | - |
dc.creator | Silva, Enilson B. | - |
dc.creator | Grazziotti, Paulo H. | - |
dc.creator | Alleoni, Luís R. F. | - |
dc.creator | Melo, Leônidas C. A. | - |
dc.creator | Farnezi, Múcio M. M. | - |
dc.date.accessioned | 2019-06-03T11:29:20Z | - |
dc.date.available | 2019-06-03T11:29:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | NARDIS, B. O. et al. Availability and zinc accumulation in forage grasses grown in contaminated soil. International Journal of Phytoremediation, Philadelphia, v. 20, n. 3, p. 205-213, 2018. | pt_BR |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15226514.2017.1365347 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/34499 | - |
dc.description.abstract | Zinc is an important micronutrient to plant growth, but when present in large quantities it can become a toxic element to plants. This study was aimed to evaluate the growth, concentration, accumulation and availability of Zn to forage grasses (Megathyrsus maximus cvs. Aruana and Tanzania, Urochloa brizantha cvs. Xaraés and Marandu and Urochloa decumbens cv. Basilisk) cultivated in Zn contaminated soils. The experiments were conducted under greenhouse conditions over a 90-day evaluation period, and Zn rates were 0, 100, 300 and 900 mg kg−1 of soil. The Zn rates in soil caused growth reduction in all evaluated forage grasses. The cultivar Aruana was generally more tolerant to Zn, while the Marandu was generally more susceptible to the addition of Zn. The cultivar Aruana proved to be superior to others due to its higher growth and higher critical level toxicity of Zn. None of the forage grasses evaluated can be considered a Zn hyperaccumulator. The extraction order was DTPA at pH 7.3 < Mehlich-1 < USEPA 3051 < USEPA 3052 in the soil independent of forage grasses cultivation. The USEPA 3051 extractor was similar to Mehlich-1 in predicting the availability of Zn in soil. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | International Journal of Phytoremediation | pt_BR |
dc.subject | Urochloa | pt_BR |
dc.subject | Megathyrsus maximus | pt_BR |
dc.subject | Heavy metal | pt_BR |
dc.subject | Mehlich-1 | pt_BR |
dc.subject | Metais pesados | pt_BR |
dc.title | Availability and zinc accumulation in forage grasses grown in contaminated soil | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.