Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/34635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Saab, Flavio | - |
dc.creator | Bermejo, Paulo Henrique de Souza | - |
dc.creator | Garcia, Gustavo Cunha | - |
dc.creator | Pereira, Jonathan Soares | - |
dc.creator | Silva, Suylan de Almeida Midlej e | - |
dc.date.accessioned | 2019-06-05T18:58:00Z | - |
dc.date.available | 2019-06-05T18:58:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | SAAB, F. et al. Does public consultation encourage social participation? Journal of Enterprise Information Management, [S.l.], v. 31, n. 5, p. 796-814, 2018. | pt_BR |
dc.identifier.uri | https://www.emeraldinsight.com/doi/full/10.1108/JEIM-11-2017-0169 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/34635 | - |
dc.description.abstract | Purpose – Social participation or public participation is a mechanism that aims to enable decision makers to understand the real needs of society and to promote more appropriate and acceptable public policies. The purpose of this paper is to analyze, through Douglasian Cultural Theory, the public-consultation mechanism, and to what extent it encourages the participation of people with different points of view in the formulation of public policies. Design/methodology/approach – This research paper uses theoretical propositions from Douglasian Cultural Theory to investigate the process of public consultation adopted by the Brazilian National Health Surveillance Agency (Anvisa) in the formulation of public policies for Brazil’s health sector. Findings – The results contribute to the findings of previous studies, i.e., that social participation is unequal, and that some points of view are dominant in policy formulation. This indicates that public managers should seek mechanisms of participation that promote more inclusive and pluralistic public participation. Research limitations/implications – The main limitations of this study are the subjectivity inherent in the classification of “voices” in Douglasian Cultural Theory, the small number of contributions analyzed and the absence of some unpublished data. Originality/value – The analysis contributes to the literature by supporting some and rejecting other propositions of Douglasian Cultural Theory, as well as indicating possible potential from this theory through public administration in the evaluation of mechanisms of social participation. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Emerald | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Enterprise Information Management | pt_BR |
dc.subject | Open innovation | pt_BR |
dc.subject | Electronic government | pt_BR |
dc.subject | Douglasian Cultural Theory | pt_BR |
dc.subject | Public policy | pt_BR |
dc.subject | Public consultation | pt_BR |
dc.subject | Public participation | pt_BR |
dc.title | Does public consultation encourage social participation? | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DCC - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools