Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/37068
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Silva, Camila Soares Cardoso da | - |
dc.creator | Botelho, Flávia Barbosa Silva | - |
dc.creator | Rodrigues, Cinthia Souza | - |
dc.creator | Mendes, Marcela Pedroso | - |
dc.creator | Moura, Amanda Mendes de | - |
dc.creator | Rosário Neto, Antônio | - |
dc.date.accessioned | 2019-10-01T19:21:40Z | - |
dc.date.available | 2019-10-01T19:21:40Z | - |
dc.date.issued | 2017-12-22 | - |
dc.identifier.citation | SILVA, C. S. C. da et al. Genetic and phenotypic parameters in the selection of upland rice genotypes. American Journal of Plant Sciences, [S.l.], v. 8, n. 13, p. 3450-3459, Dec. 2017. DOI: 10.4236/ajps.2017.813232. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/37068 | - |
dc.description.abstract | To assist in upland rice breeding programs, estimated genetic and phenotypic parameters are extremely important in the selection of superior lines. Thus, the objective of this study was estimate the genetic and phenotypic parameters of upland rice lines of the breeding program of UFLA in partnership with Embrapa Arroz e Feijao and Epamig. The experiment was installed in an experimental area of the Department of Agriculture at UFLA. It was evaluated 36 upland rice lines of the preliminary trial of the 2014/15 season, in randomized blocks, with three replications and plots consisted of five rows and each row has four meters. For this, it was evaluated the characters: plant height (cm), yield (kg·ha-1), 100-grain weight, days until flowering, percentage of filled grains and rice blast severity. The variance analysis and genetic parameters were estimated using the software SAS. To evaluate the experimental precision was estimated the accuracy, which varied between 63% and 98%, showing experimental precision, moderate to high. The lines differed significantly for all characters, meaning there is genetic variability among genotypes evaluated. With intensity of selection of 10% of lines, it was obtained a genetic gain of 325.29 kg·ha-1 in the character productivity, a plant height (cm) reduction in 5.50 cm, and days until flowering, with a reduction of 9.23 days, with selection of earlier plants. The estimated values for heritability ranged from 38% - 96%. Estimates confirm the possible success with the selection of the upland rice lines for these characters. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Scientific Research Publishing (SCIRP) | pt_BR |
dc.rights | Attribution 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | American Journal of Plant Sciences (AJPS) | pt_BR |
dc.subject | Lines | pt_BR |
dc.subject | Plants breeding | pt_BR |
dc.subject | Preliminary trial | pt_BR |
dc.subject | Oryza sativa | pt_BR |
dc.title | Genetic and phenotypic parameters in the selection of upland rice genotypes | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DAG - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Genetic and Phenotypic parameters in the selection of upland rice genotypes.pdf | 307,18 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons