Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/37991
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Teixeira, R. S. | - |
dc.creator | Tonoli, G. H. D. | - |
dc.creator | Santos, S. F. | - |
dc.creator | Savastano Júnior, H. | - |
dc.creator | Protásio, T. P. | - |
dc.creator | Toro, E. F. | - |
dc.creator | Maldonado, J. | - |
dc.creator | Lahr, F. A. R. | - |
dc.creator | Delvasto, S. | - |
dc.date.accessioned | 2019-12-04T17:32:51Z | - |
dc.date.available | 2019-12-04T17:32:51Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | TEIXEIRA, R. S. et al. Different ageing conditions on cementitious roofing tiles reinforced with alternative vegetable and synthetic fibres. Materials and Structures, [S.l.], v. 47, n. 3, p. 433-446, Mar. 2014. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1617/s11527-013-0070-0 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/37991 | - |
dc.description.abstract | This paper discusses the effects of different ageing conditions on the mechanical and physical characteristics of cementitious roofing tiles reinforced with sisal and newsprint pulps, sisal strand fibre and polypropylene (PP) fibre. Roofing tiles with undulate shape were produced by a slurry de-watering and pressing technique. They were subjected to three distinct ageing conditions: fast carbonation, accelerated ageing cycles and fast carbonation plus accelerated ageing cycles. Fast carbonation did not improve the maximum load (ML), limit of proportionality (LOP), toughness and maximum deflection but did decrease their water absorption, apparent porosity and air permeability; however, after 50 heat and rain accelerated ageing cycles, it was ineffective in maintaining the mechanical properties (ML, LOP, toughness and deflection) of the tiles reinforced with vegetable fibres. The refined sisal pulp fibres led to roofing tiles with slightly higher LOP, toughness and maximum deflection than those reinforced with newsprint pulp fibres. PP fibres significantly improved the mechanical performance (ML, LOP, toughness and deflection) of the roofing tiles in relation to sisal strand fibres. The accelerated ageing cycles were effective in promoting severe degradation on the roofing tiles with sisal strand fibres, while the tiles reinforced with PP fibres were practically unaffected. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Materials and Structures | pt_BR |
dc.subject | Accelerated carbonation | pt_BR |
dc.subject | Ageing cycles | pt_BR |
dc.subject | Mechanical properties | pt_BR |
dc.subject | Newsprint pulp | pt_BR |
dc.subject | Ordinary Portland cement | pt_BR |
dc.subject | Sisal pulp | pt_BR |
dc.subject | Sisal strand fibres | pt_BR |
dc.subject | Polypropylene fibres | pt_BR |
dc.title | Different ageing conditions on cementitious roofing tiles reinforced with alternative vegetable and synthetic fibres | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.