Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/38111
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Alves, J. S. | - |
dc.creator | Reis, K. C. dos | - |
dc.creator | Menezes, E. G. T. | - |
dc.creator | Pereira, F. V. | - |
dc.creator | Pereira, J. | - |
dc.date.accessioned | 2019-12-11T17:11:09Z | - |
dc.date.available | 2019-12-11T17:11:09Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.citation | ALVES, J. S. et al. Effect of cellulose nanocrystals and gelatin in corn starch plasticized films. Carbohydrate Polymers, [S.l.], v. 115, p. 215-222, Jan. 2015. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0144861714008339 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/38111 | - |
dc.description.abstract | Cellulose at the nanoparticle scale has been studied as a reinforcement for biodegradable matrices to improve film properties. The goal has been to investigate the properties of starch/gelatin/cellulose nanocrystals (CNC) films. Eleven treatments were considered using RCCD (rotatable central composite design), in addition to four control treatments. For each assay, the following dependent variables were measured: water vapor permeability (WVP), thickness, opacity and mechanical properties. The microstructure and thermal properties of the films were also assessed. Increases in gelatin and CNC concentrations lead to increases in film thickness, strength and elongation at break. The films containing only gelatin in their matrix displayed better results than the starch films, and the addition of CNC had a positive effect on the assessed response variables. The films exhibited homogeneous and cohesive structures, indicating strong interactions between the filler and matrix. Films with low levels of gelatin and CNC presented the maximum degradation temperature. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Carbohydrate Polymers | pt_BR |
dc.subject | Biopolymers | pt_BR |
dc.subject | Nanobiocomposite | pt_BR |
dc.subject | Mechanical properties | pt_BR |
dc.subject | Packaging | pt_BR |
dc.subject | Barrier properties | pt_BR |
dc.subject | Rotatable central composite design (RCCD) | pt_BR |
dc.title | Effect of cellulose nanocrystals and gelatin in corn starch plasticized films | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.