Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/38308
Title: | Produção vegetal e de óleo essencial de boldo pequeno em função de fontes de adubos orgânicos |
Other Titles: | Effect of organic fertilizer sources on biomass and essential oil production of Plectranthus neochilus Schlechter |
Keywords: | Plectranthus neochilus Schltr Fertilizantes orgânicos Produção de biomassa Boldo - Óleos essencias Organic fertilizers Biomass production Boldo - Essential oils |
Issue Date: | Sep-2011 |
Publisher: | Universidade Federal de Viçosa |
Citation: | ROSAL, L. F. et al. Produção vegetal e de óleo essencial de boldo pequeno em função de fontes de adubos orgânicos. Revista Ceres, Viçosa, MG, v. 58, n. 5, p. 670-678, set./out. 2011. |
Abstract: | Application of organic fertilizers to medicinal aromatic plants usually has a positive effect on biomass and essential oil production. Plectranthus neochilus Schlechter was cultivated with three organic fertilizer sources. This study evaluated the biomass production and content, yield and chemical composition of the essential oil. The seedlings, after acclimatization, were transplanted to 10L pots and placed under a protected environment. The experiment consisted of four treatments and four replications, with five pots per plot. The treatments included: without organic fertilizer (control); cattle manure 60 t ha-1; chicken manure 30 t ha-1; and organic compost 60 t ha-1. Plants were harvested at 120 days after planting. Part of the fresh leaves was used for the essential oil extraction and the remaining material was oven-dried for dry mass determination. The oil composition was determined by gas chromatography-mass spectrometry (CG-MS). The organic fertilizer sources showed differences between treatments related to biomass production, biomass distribution, essential oil yield and chemical composition in Plectranthus neochilus. The use of different organic ferilizers did not change the content of volatile oil. |
URI: | http://repositorio.ufla.br/jspui/handle/1/38308 |
Appears in Collections: | DAG - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Produção vegetal e de óleo essencial de boldo pequeno em função de fontes de adubos orgânicos.pdf | 323,41 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License