Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/39973
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Souza, Lucas Fernandes de | - |
dc.creator | Andrade, Ednilton Tavares de | - |
dc.creator | Rios, Paula de Almeida | - |
dc.date.accessioned | 2020-04-13T14:13:50Z | - |
dc.date.available | 2020-04-13T14:13:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | SOUZA, L. F. de; ANDRADE, E. T. de; RIOS, P. de A. Determination on of volumetric contraction and drying kinetics of the dryed banana. Theoretical and Applied Engineering, Lavras, v. 3, n. 1, p. 20-30, 2019. | pt_BR |
dc.identifier.uri | http://www.taaeufla.deg.ufla.br/index.php/TAAE/article/view/10 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/39973 | - |
dc.description.abstract | Banana (Musa spp.) is one of the most nutritious and consumed fruits, especially in tropical countries. The drying of the fruit is an alternative against the injuries suffered, mainly during the post-harvest process. Thus, the knowledge of the physical properties of the product that is intended to be processed has a big importance for the dimensioning of equipment. Therefore, the objective of this work was to study the drying kinetics of the banana, transforming it into dried banana, besides evaluating the volumetric contraction suffered during drying. The bananas were dried in an oven at temperatures of 70, 60 and 50 ºC. The volumetric measurements were carried out before and after drying to determine the volumetric contraction during the process. After drying, the experimental data were modeled by nonlinear regression analysis by the Quase-Newton method, to adjust 4 mathematical models of moisture ratio and 5 mathematical models of volumetric contraction. Among the models tested, the best fit for the prediction of the Moisture Ratio was the exponential model, and for the Volumetric Contraction was the modified BALA and WOOD model. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Universidade Federal de Lavras | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Theoretical and Applied Engineering | pt_BR |
dc.subject | Musa spp. | pt_BR |
dc.subject | Drying curves | pt_BR |
dc.subject | Mathematical modeling | pt_BR |
dc.subject | Secagem | pt_BR |
dc.subject | Modelagem matemática | pt_BR |
dc.title | Determination on of volumetric contraction and drying kinetics of the dryed banana | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEA - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.