Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/40278
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Natarelli, Caio Vinicius Lima | - |
dc.creator | Lemos, Ana Carolina Cortez | - |
dc.creator | Assis, Maíra Reis de | - |
dc.creator | Tonoli, Gustavo Henrique Denzin | - |
dc.creator | Trugilho, Paulo Fernando | - |
dc.creator | Marconcini, José Manoel | - |
dc.creator | Oliveira, Juliano Elvis de | - |
dc.date.accessioned | 2020-04-23T16:00:08Z | - |
dc.date.available | 2020-04-23T16:00:08Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | NATARELLI, C. V. L. et al. Sulfonated Kraft lignin addition in urea-formaldehyde resin. Journal of Thermal Analysis and Calorimetry, [S.l.], v. 137, p. 1537-1547, 2019. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10973-019-08075-1 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/40278 | - |
dc.description.abstract | Urea–formaldehyde (UF) resins are widely used over the world as an adhesive, principally in the civil construction, but its use leads to formaldehyde emissions when exposed to higher temperatures. In this way, the aim of this study was to evaluate the partial replacement of adhesives made of UF resin by sulfonated Kraft lignin, up to 30 mass%, and study its effects on the mechanism and on the kinetic/thermodynamic parameters of the thermal degradation, as well as on the thermal stability of the UF resin through thermogravimetric analysis and using isoconversional methods. The results showed that the lignin addition to the UF resin was beneficial, as there was synergy between the materials and verification of enhancement of thermal stability. Aside from the changes in the thermal behavior, the probable reduction of the emission of formaldehyde in the second step of degradation of the UF resin was also observed. These results indicate that the lignin can be used as a potential material to partially replace the UF resin. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Thermal Analysis and Calorimetry | pt_BR |
dc.subject | Lignosulfonate | pt_BR |
dc.subject | Urea–formaldehyde | pt_BR |
dc.subject | Thermogravimetric analysis | pt_BR |
dc.subject | Isoconversional methods | pt_BR |
dc.subject | Thermodynamic analysis | pt_BR |
dc.title | Sulfonated Kraft lignin addition in urea-formaldehyde resin | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCF - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.