Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/40771
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Rodrigues, M. A. | - |
dc.creator | Marzano, I. M. | - |
dc.creator | Ribeiro, G. H. | - |
dc.creator | Colina-Vegas, L. | - |
dc.creator | Pivatto, M. | - |
dc.creator | Fontes, A. P. S. | - |
dc.creator | Ribeiro, C. M. | - |
dc.creator | Pavan, F. R. | - |
dc.creator | Almeida, K. J. de | - |
dc.creator | Batista, A. A. | - |
dc.creator | Pereira-Maia, E. C. | - |
dc.creator | Guerra, W. | - |
dc.date.accessioned | 2020-05-10T20:56:52Z | - |
dc.date.available | 2020-05-10T20:56:52Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.citation | RODRIGUES, M. A et al. Platinum(II) complexes with carbazates and hydrazydes: synthesis, spectral characterization, computational modeling, and biological studies. Polyhedron, [S.l.], Mar./June 2015. DOI: 10.1016/j.poly.2015.06.025. | pt_BR |
dc.identifier.uri | https://kundoc.com/pdf-platinumii-complexes-with-carbazates-and-hydrazides-synthesis-spectral-character.html# | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/40771 | - |
dc.description.abstract | This work reports on the synthesis and characterization of complexes of the type cis[Pt(L)2X2], where L=4-methoxybenzylcarbazate (4-MC), benzyl carbazate (BC), 4-fluorophenoxyacetic acid hydrazide (4-FH), 3-methoxybenzoic acid hydrazide (3-MH), ethyl carbazate (EC), tert-butyl carbazate (TC), (4-hydroxy-phenyl)-acetic acid hydrazide (4-HH), and X = Cl– or I–. The structures of the platinum(II) complexes were optimized and theoretical data show good agreement with the experimental results, suggesting that the ligands are coordinated via the NH2 groups. The cytotoxic activity of three representative compounds was evaluated in a chronic myelogenous leukemia cell line and health cell line from mouse (L929). The platinum complex with 4-fluorophenoxyacetic acid hydrazide was more active than the free ligand and carboplatin therefore it may be considered a promising antitumor agent. In addition, the platinum complexes with 4-methoxybenzylcarbazate (4MC) and benzyl carbazate (BC) exhibited good activity. On the other hand, microbiological assays against Mycobacterium tuberculosis showed that all complexes and organic compounds are not very active. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Kundoc.com | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Polyhedron | pt_BR |
dc.subject | Platinum complexes | pt_BR |
dc.subject | Hydrazides | pt_BR |
dc.subject | Carbazate | pt_BR |
dc.subject | Computational modeling | pt_BR |
dc.subject | Mycobacterium tuberculosis | pt_BR |
dc.subject | Cytotoxic activity | pt_BR |
dc.title | Platinum(II) complexes with carbazates and hydrazydes: synthesis, spectral characterization, computational modeling, and biological studies | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DQI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.