Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/40779
Title: | Modeling of soil losses on a yellow argisol under planted forest |
Keywords: | Water erosion Universal Soil Loss Equation (USLE) Geographic Information Systems (GIS) Eucalyptus |
Issue Date: | 2019 |
Publisher: | Instituto de Florestas da Universidade Federal Rural do Rio de Janeiro |
Citation: | GUIMARÃES, D. V. et al. Modeling of soil losses on a yellow argisol under planted forest. Floresta e Ambiente, Seropédica, v. 26, n. 1, 2019. |
Abstract: | Erosion prediction models are a useful tool for soil use planning and soil conservation. This study aimed to apply the Universal Soil Loss Equation (USLE) in an experimental sub-basin located in the municipality of Teixeira de Freitas, in the southern end of the state of Bahia, Brazil. The following variables were calculated: rainfall erosivity factor, using the precipitation data; soil erodibility factor, by the correlation between erosivity and soil losses obtained from a standard plot installed in the field; topographic factor; vegetation cover and management factor; and conservation practices factor. The product of these factors corresponded to the soil losses in the sub-basin. Data from erosion plots were used to validate the model. The USLE predicted higher soil losses than that observed in the plots, and the eucalyptus proved to be efficient at reducing soil losses by erosion. |
URI: | http://repositorio.ufla.br/jspui/handle/1/40779 |
Appears in Collections: | DCS - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Modeling of Soil Losses on a Yellow Argisol Under Planted Forest.pdf | 1,31 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License