Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/40804
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Seyfferth, Angelia L. | - |
dc.creator | Amaral, Douglas | - |
dc.creator | Limmer, Matt A. | - |
dc.creator | Guilherme, Luiz Roberto Guimarães | - |
dc.date.accessioned | 2020-05-12T11:26:55Z | - |
dc.date.available | 2020-05-12T11:26:55Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.citation | SEYFFERTH, A. L. et al. Combined impacts of Si-rich rice residues and flooding extent on grain As and Cd in rice. Environment International, [S.I.], v. 128, p. 301-309, Jul. 2019. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0160412018332756?via%3Dihub#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/40804 | - |
dc.description.abstract | Increasing plant-availability of Si through soil amendment of Si-rich rice residues can decrease inorganic As without affecting Cd levels in grain under flooded soil conditions. However, the impacts of Si amendments on Cd and As uptake by rice under different flooding extents have not been reported. We investigated the effects of different flooding extent on As and Cd uptake by rice and accumulation in grain in well-weathered soil amended with Si-rich rice husk (Husk) or mixed charred/ashed rice husk (Ash). Our results show that Husk and to a lesser extent Ash amendments decreased grain As under both flooded (~40% and 20% decrease, respectively) and nonflooded (~75% decrease) conditions due to increased Si. Under flooded conditions grain As and yield is higher, and Husk amendment additionally decreased grain inorganic As by ~45%. Under nonflooded conditions grain Cd is higher and yield is lower, and Ash amendment decreased grain, husk, and straw Cd by ~40–50% not due to Si, but due to increased aboveground biomass and an increase in soil pH, which helped to retain Cd in soil. These data illustrate that rice residue addition to paddy soil can lower human health risk under both flooded and nonflooded conditions without affecting grain Zn and Fe. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Elsevier B.V. | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Environment International | pt_BR |
dc.subject | Rice husk | pt_BR |
dc.subject | Charred husk | pt_BR |
dc.subject | Water management | pt_BR |
dc.subject | Trace metal(loid)s | pt_BR |
dc.subject | Casca de arroz | pt_BR |
dc.subject | Casca carbonizada | pt_BR |
dc.subject | Gestão da água | pt_BR |
dc.subject | Elementos-traço | pt_BR |
dc.subject | Metalóide | pt_BR |
dc.title | Combined impacts of Si-rich rice residues and flooding extent on grain As and Cd in rice | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.