Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/57939
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Corrêa, Thiago Domingos | - |
dc.creator | Midega, Thais Dias | - |
dc.creator | Timenetsky, Karina Tavares | - |
dc.creator | Cordioli, Ricardo Luiz | - |
dc.creator | Barbas, Carmen Silvia Valente | - |
dc.creator | Silva Júnior, Moacyr | - |
dc.creator | Bravim, Bruno de Arruda | - |
dc.creator | Silva, Bruno Caldin | - |
dc.creator | Matos, Gustavo Faissol Janot de | - |
dc.creator | Nawa, Ricardo Kenji | - |
dc.creator | Carvalho, Fabrício Rodrigues Torres de | - |
dc.creator | Queiroz, Verônica Neves Fialho | - |
dc.creator | Rabello Filho, Roberto | - |
dc.creator | Piza, Felipe Maia de Toledo | - |
dc.creator | Pereira, Adriano José | - |
dc.creator | Pesavento, Marcele Liliane | - |
dc.creator | Eid, Raquel Afonso Caserta | - |
dc.creator | Santos, Bento Fortunato Cardoso dos | - |
dc.creator | Pardini, Andreia | - |
dc.creator | Teich, Vanessa Damázio | - |
dc.creator | Laselva, Claudia Regina | - |
dc.creator | Cendoroglo Neto, Miguel | - |
dc.creator | Klajner, Sidney | - |
dc.creator | Ferraz, Leonardo José Rolim | - |
dc.date.accessioned | 2022-06-24T22:24:23Z | - |
dc.date.accessioned | 2023-06-27T19:57:50Z | - |
dc.date.available | 2022-06-24T22:24:23Z | - |
dc.date.available | 2023-06-27T19:57:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | CORRÊA, T. D. et al. Clinical characteristics and outcomes of COVID-19 patients admitted to the intensive care unit during the first year of the pandemic in Brazil: a single center retrospective cohort study. Einstein, São Paulo, 2021. | pt_BR |
dc.identifier.uri | https://journal.einstein.br/article/clinical-characteristics-and-outcomes-of-covid-19-patients-admitted-to-the-intensive-care-unit-during-the-first-year-of-the-pandemic-in-brazil-a-single-center-retrospective-cohort-study/ | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/57939 | - |
dc.description.abstract | Objective: To describe clinical characteristics, resource use, outcomes, and to identify predictors of in-hospital mortality of patients with COVID-19 admitted to the intensive care unit. Methods: Retrospective single-center cohort study conducted at a private hospital in São Paulo (SP), Brazil. All consecutive adult (≥18 years) patients admitted to the intensive care unit, between March 4, 2020 and February 28, 2021 were included in this study. Patients were categorized between survivors and non-survivors according to hospital discharge. Results: During the study period, 1,296 patients [median (interquartile range) age: 66 (53-77) years] with COVID-19 were admitted to the intensive care unit. Out of those, 170 (13.6%) died at hospital (non-survivors) and 1,078 (86.4%) were discharged (survivors). Compared to survivors, non-survivors were older [80 (70-88) versus 63 (50-74) years; p<0.001], had a higher Simplified Acute Physiology Score 3 [59 (54-66) versus 47 (42-53) points; p<0.001], and presented comorbidities more frequently. During the intensive care unit stay, 56.6% of patients received noninvasive ventilation, 32.9% received mechanical ventilation, 31.3% used high flow nasal cannula, 11.7% received renal replacement therapy, and 1.5% used extracorporeal membrane oxygenation. Independent predictors of in-hospital mortality included age, Sequential Organ Failure Assessment score, Charlson Comorbidity Index, need for mechanical ventilation, high flow nasal cannula, renal replacement therapy, and extracorporeal membrane oxygenation support. Conclusion: Patients with severe COVID-19 admitted to the intensive care unit exhibited a considerable morbidity and mortality, demanding substantial organ support, and prolonged intensive care unit and hospital stay. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Instituto Israelita de Ensino e Pesquisa Albert Einstein | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Einstein | pt_BR |
dc.subject | Coronavirus | pt_BR |
dc.subject | COVID-19 | pt_BR |
dc.subject | Coronavirus infections | pt_BR |
dc.subject | Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) | pt_BR |
dc.subject | Betacoronavirus | pt_BR |
dc.subject | Intensive care units | pt_BR |
dc.subject | Respiration | pt_BR |
dc.subject | Noninvasive ventilation | pt_BR |
dc.subject | Extracorporeal membrane oxygenation | pt_BR |
dc.subject | Critical care outcomes | pt_BR |
dc.subject | Mortality | pt_BR |
dc.title | Clinical characteristics and outcomes of COVID-19 patients admitted to the intensive care unit during the first year of the pandemic in Brazil: a single center retrospective cohort study | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DMV - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.