Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/58338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Bastos, Sibele Lima | - |
dc.date.accessioned | 2023-09-12T20:01:08Z | - |
dc.date.available | 2023-09-12T20:01:08Z | - |
dc.date.issued | 2023-09-12 | - |
dc.date.submitted | 2023-06-16 | - |
dc.identifier.citation | BASTOS, S. L. Compósito hidróxido duplo lamelar/carvão ativado e potencial aplicação na adsorção de corante aniônico. 2023. 82 p. Tese (Doutorado em Agroquímica)–Universidade Federal de Lavras, Lavras, 2023. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/58338 | - |
dc.description.abstract | A composite (ZnCuAl-HDL/CA) based on zinc, copper and aluminium trimetallic double lamellar hydroxide (HDL) and activated carbon (AC) was synthesized by the coprecipitation method, characterized and evaluated for adsorption of the reactive red 2 molecule(RR2). The characterizations, thermal analysis, infrared molecular absorption spectroscopy with attenuated total reflectance, scanning electron microscopy, powder x-ray diffraction and N2physiosorption isotherms, corroborated each other and indicated successful deposition of HDL on the activated carbon matrix. The N2 physisorption isotherm indicated that the volume of gas adsorbedin the relative pressure range of 0.1 to 1.0 by ZnCuAl-LHD/AC is considerably larger when compared to the precursor materials. This is associated with the considerable increase in the specific surface area that was calculated by the BET method of the composite (498,7 m2 g-1) compared to pure HDL (21,70 m2 g-1). The study of RR2 adsorption kinetics showed that the maximum adsorption capacity at experimental equilibrium was relatively higher for the composite (68,05 mg g-1) when compared to AC (40,83 mg g-1) and ZnCuAl-LHD (44,38 mg g-1). The fit of the data to the empirical models pointed out a better fit to the pseudo-second-order model for the precursor materials, indicating a predominance of chemisorption. The Elovich model was also applicable to CA and ZnCuAl-LHD/AC, confirming a process dominated by chemisorption associated with surface heterogeneity. The fit of the experimental data to the intraparticle diffusion model was not adjustable for ZnCuAl-LHD, whereas for AC and ZnCuAl-LHD/AC, it was possible to observe three stages, which reflect the boundary layer diffusion, followed by diffusion through the pores and the reach of the equilibrium state. The experimental data of the adsorption isotherms of the materials indicated a better fit to Sips model for the CA and ZnCuAl-LHD/AC adsorbents, while the data of ZnCuAl-LHD/AC presented a better correlation to Temkin model but could be satisfactorily described by Sips model. In the thermodynamic study, the positive values of increasing ∆H0 for AC, ZnCuAl-LHD and ZnCuAl-LHD/AC, respectively, indicate the endothermic nature of the overall dye adsorption process. The ∆S0 values found were 164,1; 185,5 and 201,4 J(mol K)-1 for AC, ZnCuAl-LHD and ZnCuAl-LHD/AC, respectively, suggesting the occurrence of a higher randomness at the solid-liquid interface during the RR2 adsorption process by the three materials, being higher for the composite. The spontaneity of the adsorption reaction was indicated by the negative value of ∆G0 for all adsorbents studied, which decreased with increasing temperature. The reuse test of the materials through calcination showed a significant increase in the adsorption capacity of the materials when compared to the first and second cycles. After the third cycle, there was a gradual decrease in adsorption capacity, less pronounced for the composite, associated with the progressive loss of crystallinity, besides the possible incorporation of molecules of the dye and its decomposition products in the structure of the adsorbents. | pt_BR |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Lavras | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Materiais lamelares | pt_BR |
dc.subject | Compostos carbonáceos | pt_BR |
dc.subject | Coprecipitação | pt_BR |
dc.subject | Adsorção aniônica | pt_BR |
dc.subject | Lamellar materials | pt_BR |
dc.subject | Carbonaceous compounds | pt_BR |
dc.subject | Coprecipitation | pt_BR |
dc.subject | Anionic adsorption | pt_BR |
dc.title | Compósito hidróxido duplo lamelar/carvão ativado e potencial aplicação na adsorção de corante aniônico | pt_BR |
dc.title.alternative | Lamellar double hydroxide/activated carbon composite and potential application in the adsorption of anionic dye | pt_BR |
dc.type | tese | pt_BR |
dc.publisher.program | Programa de Pós-graduação em Agroquímica | pt_BR |
dc.publisher.initials | UFLA | pt_BR |
dc.publisher.country | brasil | pt_BR |
dc.contributor.advisor1 | Leal Neto, Jonas | - |
dc.contributor.advisor-co1 | Guerreiro, Mário César | - |
dc.contributor.advisor-co2 | Lima, Rosembergue Gabriel Gonçalves | - |
dc.contributor.referee1 | Leal Neto, Jonas | - |
dc.contributor.referee2 | Guerreiro, Mário César | - |
dc.contributor.referee3 | Resende, Eliane Cristina de | - |
dc.contributor.referee4 | Pereira, Cristiane Alves | - |
dc.contributor.referee5 | Miranda, Aline Auxiliadora Tireli | - |
dc.description.resumo | Um compósito (ZnCuAl-HDL/CA) a base de hidróxido duplo lamelar (HDL) trimetálico de zinco, cobre e alumínio e carvão ativado (CA) foi sintetizado pelo método de coprecipitação, caracterizado e avaliado na adsorção da molécula de vermelho reativo 2 (RR2). As caracterizações, análises térmicas, espectroscopia de absorção molecular na região do infravermelho com reflectância total atenuada, microscopia eletrônica de varredura, difração de raios-X e isotermas de fisissorção de N2, corroboraram entre si e indicaram a deposição bem-sucedida do HDL na matriz de carvão ativado. A isoterma de fisissorção de N2indicou que o volume de gás adsorvido na faixa de pressão relativa de 0,1a 1,0 por ZnCuAl-HDL/CA é consideravelmente maior quando comparado aos materiais precursores. Isso está associado ao aumento considerável da área superficial específica que foi calculada pelo método BET do compósito (498,7 m2g-1) em relação ao HDL puro (21,70 m2g-1). O estudo da cinética de adsorção de RR2 demonstrou que a capacidade de adsorção máxima no equilíbrio experimental foi relativamente maior para o compósito (68,05 mg g-1) quando comparado ao CA (40,83 mg g-1) e ZnCuAl-HDL (44,38 mg g-1), evidenciando um efeito sinérgico entre os precursores. Os ajustes dos dados aos modelos empíricos apontaram melhores resultados segundo o modelo de pseudo segunda ordem para os materiais precursores, indicando uma predominância da quimissorção. O modelo de Elovich foi também aplicável ao CA e ao ZnCuAl-HDL/CA, confirmando um processo dominado por quimissorção associado à heterogeneidade superficial. O ajuste dos dados experimentais ao modelo de difusão intrapartícula não foi ajustável para ZnCuAl-HDL, já para o CA e ZnCuAl-HDL/CA, foi possível observar três estágios, que refletem a difusão da camada limite, seguida da difusão através dos poros e o alcance do estado de equilíbrio. Os dados experimentais das isotermas de adsorção dos materiais indicaram um melhor ajuste ao modelo de Sips para os adsorventes CA e ZnCuAl-HDL, já os dados do ZnCuAl-HDL/CA apresentaram melhor correlação ao modelo de Temkin, mas podendo ser descritos de forma satisfatória pelo modelo de Sips. No estudo termodinâmico, os valores positivos de ∆H0 crescentes para CA, ZnCuAl-HDL e ZnCuAl-HDL/CA, respectivamente, indicam a natureza endotérmica do processo global de adsorção do corante. Os valores de ∆S0 encontrados foram de 164,1; 185,5 e 201,4 J(mol K)-1 para CA, ZnCuAl-HDL e ZnCuAl-HDL/CA, respectivamente, sugerindo a ocorrência de uma maior aleatoriedade na interface sólido líquido durante o processo de adsorção de RR2 pelos três materiais, sendo superior para o compósito. A espontaneidade da reação de adsorção foi indicada pelo valor negativo de ∆G0 para todos os adsorventes estudados, os quais diminuíram com o aumento da temperatura. O teste de reutilização dos materiais por meio da calcinação demonstrou aumento significativo na capacidade adsortiva quando comparados o primeiro e segundo ciclos, o que pode ser relacionado ao efeito memória. A partir do terceiro ciclo, foi evidenciada uma diminuição gradual, menos acentuada para o compósito, na capacidade de adsorção, associada à perda progressiva de cristalinidade, além de possível incorporação de moléculas do corante e de seus produtos de decomposição na estrutura dos adsorventes. | pt_BR |
dc.publisher.department | Departamento de Química | pt_BR |
dc.subject.cnpq | Química Analítica | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1535561802475017 | pt_BR |
Appears in Collections: | Agroquímica - Doutorado (Teses) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESE_Compósito hidróxido duplo lamelar/carvão ativado e potencial aplicação na adsorção de corante aniônico.pdf | 1,96 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License