Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/58658
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Muñoz de Páez, Betsy Carolina | - |
dc.date.accessioned | 2023-12-06T17:08:07Z | - |
dc.date.available | 2023-12-06T17:08:07Z | - |
dc.date.issued | 2023-12-06 | - |
dc.date.submitted | 2023-12-01 | - |
dc.identifier.citation | MUÑOZ DE PÁEZ, B. C. Modelos de capacidade de suporte de carga na avaliação da qualidade estrutural de tecnossolos e latossolos. 2023. 78 p. Tese (Doutorado em Ciência do Solo) – Universidade Federal de Lavras, Lavras, 2023. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/58658 | - |
dc.description.abstract | A structural quality of soils (SQS) is crucial for plant growth and crop productivity as it impacts essential processes that determine a suitable soil environment, including water retention, gas exchange, soil organic matter, nutrient dynamics, root penetration, and susceptibility to erosion. Human actions can easily affect the structural quality of the soil, directly or indirectly. While there are several indicators for assessing the structural quality of the soil, the study of pre-consolidation pressures (PCP) and the development of load-bearing capacity models (LBCM) are particularly interesting due to the richness of the results they provide. Various research studies emphasize their utility when analyzed alongside particle size distribution, soil density, total porosity, macro- and microporosity. These methods not only allow for evaluating the initial state of a soil but also prove useful for comparing different layers of the same soil, layers of different soils, and the effect of different soil management practices over time. Considering the multiple assessment possibilities these methodologies offer, their use was aimed at evaluating the structural quality of soils with limitations for plant growth. Initially, load-bearing capacity models (LBCM) were developed and compared for Technosols formed by iron mining tailing resulting from the rupture of the Fundão Dam (Mariana, MG). In these soils, soil density (Ds), particle density (Dp), total porosity (Pt), microporosity (Mic), particle size distribution, and organic matter (OM) were also determined. This research revealed that the formed Technosols exhibit high load-bearing capacity due to high pre-consolidation pressures, a result of the high content of silt and very fine sand particles that determine their compaction. Thus, the mechanical resistance of Technosols is quite significant, posing a limitation for these soils. In the second stage, Oxisols under corn silage agricultural management were evaluated. Two management conditions were assessed: conventional and in succession with soybeans as a more sustainable alternative. Initially, load-bearing capacity models (LBCM) were developed to identify the initial condition of the soils and compare them with native forest to evaluate their initial degradation. Subsequently, soil compaction was assessed over the crop cycles, incorporating confidence intervals into the LBCM and including the PCP values obtained in the different assessments to quantify compaction or recovery. The results demonstrate that the soils under succession had a greater load-bearing capacity at the beginning of the research. However, this system proved to be more efficient in increasing soil resistance to compaction since, at the end of the study, it showed a lower percentage of compacted samples in the two evaluated layers, as well as improvements in Ds, Pt, Mic, and OM. In soils under monoculture, there were no favorable changes in these properties, with an increase in Mic alongside a decrease in Mac. | pt_BR |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Lavras | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.subject | Compactação do solo | pt_BR |
dc.subject | Adensamento do solo | pt_BR |
dc.subject | Milho para silagem | pt_BR |
dc.subject | Tecnossolos | pt_BR |
dc.subject | Pressões de pré-consolidação | pt_BR |
dc.subject | Modelos de capacidade de suporte de carga | pt_BR |
dc.subject | Soil compaction | pt_BR |
dc.subject | Soil densification | pt_BR |
dc.subject | Silage corn | pt_BR |
dc.subject | Technosols | pt_BR |
dc.subject | Pre- consolidation pressure | pt_BR |
dc.subject | Load-bearing capacity models | pt_BR |
dc.title | Modelos de capacidade de suporte de carga na avaliação da qualidade estrutural de tecnossolos e latossolos | pt_BR |
dc.title.alternative | Bearing capacity models in evaluating the soil structural quality of technosols and oxisols | pt_BR |
dc.type | tese | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Ciência do Solo | pt_BR |
dc.publisher.initials | UFLA | pt_BR |
dc.publisher.country | brasil | pt_BR |
dc.contributor.advisor1 | Dias Junior, Moacir de Souza | - |
dc.contributor.advisor-co1 | Severiano, Eduardo da Costa | - |
dc.contributor.referee1 | Dias Junior, Moacir de Souza | - |
dc.contributor.referee2 | Severiano, Eduardo da Costa | - |
dc.contributor.referee3 | Silva, Bruno Montoani | - |
dc.contributor.referee4 | Carbone, Marco Aurelio | - |
dc.contributor.referee5 | Rocha, Welington Willian | - |
dc.description.resumo | A qualidade estrutural dos solos (QES) é de grande relevância para o crescimento das plantas e a produtividade dos cultivos, pois interfere em processos importantes que determinam um adequado ambiente no solo, determinando a retenção e infiltração da água, trocas gasosas, matéria orgânica do solo e dinâmica de nutrientes, penetração de raízes e suscetibilidade à erosão. Contudo, a qualidade estrutural do solo pode ser facilmente afetada pelas ações do homem que interferem de maneira direta ou indireta sobre o solo. Embora existam diversos indicadores que permitem avaliar a qualidade estrutural do solo, o estudo das pressões de pré- consolidação (PPC) e a elaboração dos modelos de capacidade de suporte de carga (MCSC) tornam-se interessantes pela riqueza dos resultados entregados. Diversas pesquisas ressaltam a sua utilidade quando analisados juntamente com a granulometria, densidade do solo, porosidade total, macro e microporosidade. Os métodos propostos, permitem não só avaliar o estado inicial de um solo, além disso são úteis para comparar diferentes camadas de um mesmo solo, camadas de diferentes solos e o efeito de diferentes manejos sobre o solo ao longo do tempo. Tendo em conta as múltiplas possibilidades de avaliação que estas metodologias oferecem, objetivou-se a sua utilização para avaliar a qualidade estrutural de solos com restrições para o crescimento das plantas. Em um primeiro momento foram elaborados e comparados MCSC de Tecnossolos formados por rejeitos da mineração de ferro advindos do rompimento da Barragem de Fundão (Mariana, MG), nesses solos foi também determinada a densidade do solo (Ds), densidade de partículas (Dp), porosidade total (Pt), microporosidade (Mic), granulometria e matéria orgânica (MO). Nessa pesquisa foi possível constatar que os Tecnossolos formados, exibem grande capacidade de suporte de carga devido às elevadas pressões de pré-consolidação, como resultado do elevado conteúdo de partículas de silte e areia muito fina que determinam o seu adensamento. Assim, a resistência mecânica dos Tecnossolos é muito expressiva, constituindo- se numa limitante para esses solos. No segundo momento, foram avaliados Latossolos sob manejo agrícola de milho silagem. Nesta pesquisa foram avaliadas duas condições de manejo: convencional e em sucessão com soja como alternativa mais sustentável. Inicialmente foram elaborados os MCSC a fim de identificar a condição inicial dos solos e compará-los junto à mata nativa para avaliar a sua degradação inicial. Logo, foi feita a avaliação da compactação dos solos ao longo de dos ciclos de cultura, incorporando nos MCSC os intervalos de confiança e incluindo neles os valores da PPC obtidos nas diferentes avaliações para quantificar a compactação ou recuperação. Os resultados obtidos demonstram que os solos sob sucessão tinham maior capacidade de suporte de carga ao início da pesquisa, contudo esse sistema mostrou-se mais eficiente em incrementar a resistência do solo à compactação, pois ao final da pesquisa apresentou menor porcentagem de amostras compactadas nas duas camadas avaliadas, além de mostrar melhora na Ds, Pt, Mic e MO. Já nos solos sob monocultura não houve mudanças favoráveis nestas propriedades, sendo que Mic se incrementou junto à diminuição da Mac. | pt_BR |
dc.publisher.department | Escola de Ciências Agrárias | pt_BR |
dc.subject.cnpq | Ciências Agrárias | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/0607935497392284 | pt_BR |
Aparece nas coleções: | Ciência do Solo - Doutorado (Teses) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TESE_Modelos de capacidade de suporte de carga na avaliação da qualidade estrutural de tecnossolos e latossolos.pdf | 2,82 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.