Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/59534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Alvarenga, Flavio A.P. | - |
dc.creator | Furusho-Garcia, Iraides F. | - |
dc.creator | Alvarenga, Tharcilla I.R.C. | - |
dc.creator | Dias Junior, Paulo C.G. | - |
dc.creator | Alves, Felipe A.N. | - |
dc.creator | Santos, Elicias Pereira dos | - |
dc.creator | Casagrande, Daniel R. | - |
dc.creator | Teofilo, Tiago S. | - |
dc.creator | Sales, Luanna A. | - |
dc.creator | Almeida, Amélia K. | - |
dc.creator | Pereira, Idalmo G. | - |
dc.date.accessioned | 2024-10-02T18:18:21Z | - |
dc.date.available | 2024-10-02T18:18:21Z | - |
dc.date.issued | 2022-11-10 | - |
dc.identifier.citation | ALVARENGA, F. A. P.; FURUSHO-GARCIA, I. F.; ALVARENGA, T. I. R. C.; DIAS JUNIOR, P. C. G.; ALVES, F. A. N.; SANTOS, E. P.; CASAGRANDE, D. R.; TEOFILO, T. S.; SALES, L. A.; ALMEIDA, A. K.; PEREIRA, I. G. Performance, fecal egg count and feeding behavior of lambs grazing elephant grass (Pennisetum purpureum Schum.) with increased levels of protein supplementation. Small Ruminant Research, Amsteradâ, v. 216, 2022. DOI: https://doi.org/10.1016/j.smallrumres.2022.106826. | pt_BR |
dc.identifier.uri | https://doi.org/10.1016/j.smallrumres.2022.106826 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/59534 | - |
dc.description | As licenças de acesso aberto aplicáveis a este artigo estão em conformidade com as políticas do periódico em que foi publicado, disponíveis no link: https://v2.sherpa.ac.uk/id/publication/16850. Consulta realizada em 2 de out. de 2024. | - |
dc.description.abstract | The current study investigated the effect of increased protein supplementation levels on fecal egg count, performance and feeding behavior of lambs grazing elephant grass (Pennisetum purpureum Schum.). The treatments consisted of five levels of crude protein (CP) in an isoenergetic supplement (0%, 8%, 16%, 24% and 32% CP) provided to growing lambs. Fifty lambs at initial live weight of 20.2 ± 2.94 kg were slaughtered after 75 days of protein supplementation. Ether extract intake decreased with the increase of CP in the supplement. Average daily weight gain was over 60% greater for lambs receiving supplement with 16% and 24% CP than lambs in the control group. Protein supplementation did not affect grazing and ruminating behavior but lambs in the control group spent from 82% to 88% less time eating the supplement (4.01 min; P < 0.01) and visited the supplement trough 3.01 times a day. Fecal egg count remained low with the increase of protein in the supplement in the beginning of the grazing period. Intake, weight gain, carcass length and rump width of the lambs enhanced as CP in the supplement increased, with optimal performance obtained with 8% CP in the supplement for lambs grazing elephant grass. | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Small Ruminant Research | pt_BR |
dc.subject | Nutrição animal | pt_BR |
dc.subject | Capim-elefante | pt_BR |
dc.subject | Comportamento alimentar | pt_BR |
dc.subject | Ovinos | pt_BR |
dc.subject | Suplementação proteica | pt_BR |
dc.subject | Animal nutrition | pt_BR |
dc.subject | Elephant grass | pt_BR |
dc.subject | Feeding behavior | pt_BR |
dc.subject | Sheep | pt_BR |
dc.subject | Protein supplementation | pt_BR |
dc.title | Performance, fecal egg count and feeding behavior of lambs grazing elephant grass (Pennisetum purpureum Schum.) with increased levels of protein supplementation | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DMV - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Performance, fecal egg count and feeding behavior of lambs grazing elephant grass.pdf | 610,16 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License