Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/12093
Title: | Structural analysis of oocytes, post-fertilization events and embryonic development of the Brazilian endangered teleost Brycon insignis (Characiformes) |
Keywords: | Brycon Characidae Egg Embryogenesis Fertilization |
Issue Date: | Feb-2013 |
Publisher: | Cambridge University Press |
Citation: | ISAÚ, Z. A. et al. Structural analysis of oocytes, post-fertilization events and embryonic development of the Brazilian endangered teleost Brycon insignis (Characiformes). Zygote, [S.l.], v. 21, n. 1, p. 85-94, 2013. |
Abstract: | The aim of this study was to evaluate the oocytes, post-fertilization events and embryonic development in Brycon insignis, under both scanning electron microscopy and stereomicroscopy. Oocytes and embryos were sampled from spawning up to hatching. Stripped oocytes were spherical, non-adhesive, greenish-brown, possessed a single micropyle, pore-canals and had a mean diameter of 1.46 mm. In 63% of oocytes the germinal vesicle was peripheric. The main post-fertilization events were the fertilization cone formation (20 s), micropyle closure (100–180 s) and agglutination of supernumerary spermatozoa (100–180 s). Embryonic development lasted 30 h at ~24 °C and was characterized by seven stages. Zygote, cleavage, blastula and gastrula stages were first observed at 0.25, 1, 3 and 6 h post-fertilization, respectively. Fertilization rate was determined at the moment of blastopore closure, 10–11 h post-fertilization. The segmentation stage began at 11 h post-fertilization and comprised the development of somites, notochord, optic, otic and Kupffer's vesicles, neural tube, primitive intestine, and development and release of the tail. The larval stage began 21 h post-fertilization and was characterized by the presence of somites, growth and elongation of the larvae. At the hatching stage, embryos presented vigorous contractions of the tail and body leading to chorion rupture (30 h). The morphological characteristics described for B. insignis were similar to that described for other teleost species, and such knowledge is important for a better understanding of reproductive features of a species and useful for ecological and conservational studies. |
URI: | https://www.cambridge.org/core/journals/zygote/article/div-classtitlestructural-analysis-of-oocytes-post-fertilization-events-and-embryonic-development-of-the-brazilian-endangered-teleost-span-classitalicbrycon-insignisspan-characiformesdiv/614BE608AF93DDC4FA32A36A44822322 http://repositorio.ufla.br/jspui/handle/1/12093 |
Appears in Collections: | DZO - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.